Chassis are made of seamless special CrMo steel tubes of diameters 30 mm and 32 mm (1.26 in). High-precision tube cutting and welding are performed using laser technology machines, while tube bending is processed through high-tech CNC machines.
>Components are obtained from a selection of best aluminium and magnesium solid pieces and then anodized, the first being done with high-tech fully automatized machines and held to tight tolerances. All these operations are performed within Parolin Racing Kart’s facilities.
Wheelbase ranges from 1045 to 1050 mm. Stub axles are cut from a single steel piece. Ackerman geometry, camber and caster are easily adjustable thanks to the innovative Eurostar eccentric system. Pedals are made of aluminium and present an ultra-low friction attachment system that provides enhanced sensibility.
Brakes are hydraulic self-adjusting CIK FIA homologated AP RACE 06, in front and rear. Rear brake rotor is 180 x 18 mm or 194 x 18 mm in diameter, front brake rotors are 150 x 13 mm or 151,5 x 10 mm in diameter, all made of Cast Iron and ventilated. Brakes, as all components, are produced within our facilities. It presents front and rear removable stabilizer bars.
Rear axle is supported by three bearings with special cassettes and is 50 mm in diameter. Optional 40 mm is available. The new aerodynamic streamlined bodyworks Eurostar Dynamica are among the lightest available in the market. Wheels are 210/130, made of magnesium, anodized, heat treated and present a triple bead retention system. Chassis are powder coated in Parolin red color and CIK FIA homologated.
Invader Basic Version | |
---|---|
Ø Tubes and material | 32 x 2 - 25 cr-mo4 |
Wheel base | 1050 mm |
Rear width | 636 mm |
Front width | 720 mm |
Length | 1530 mm |
Tank capacity | 9 lit |
Brake system | Eurostar brake system 214-1/FR/08 |
Brake position | standard |
Rear brake disk | ventilated 194x18 mm |
Axle | 50x2x1040 hollow |
Steering wheel | 320 black |
Bodyworks | Eurostar Wings |
Alloy Wheels | 130-210 - 130-180 mm |
Homologation | 017/CH/99 |
Invader Motorsport Version | |
---|---|
Ø Tubes and material | 32 x 2 - 25 cr-mo4 |
Wheel base | 1050 mm |
Rear width | 636 mm |
Front width | 720 mm |
Length | 1530 mm |
Tank capacity | 9 lit |
Brake system | Hydraulic self adjusting |
Brake position | standard |
Rear brake disk | ventilated 194x18 mm |
Axle | 50x2x1040 hollow |
Steering wheel | 330 motorsport |
Bodyworks | Eurostar Agile / Wings |
Alloy Wheels | 130-210 - 130-180 mm |
Homologation | 017/CH/99 |
Le Mans Basic Version | |
---|---|
Ø Tubes and material | Mix 30-32 x 2 - 25 cr-mo4 |
Wheel base | 1046 mm |
Rear width | 636 mm |
Front width | 718 mm |
Length | 1530 mm |
Tank capacity | 9 lit |
Brake system | Eurostar brake system 214-1/FR/08 |
Brake position | standard |
Rear brake disk | ventilated 194x18 mm |
Axle | 50x2x1040 hollow |
Steering wheel | 320 black |
Bodyworks | Eurostar Wings |
Alloy Wheels | 130-210 - 130-180 mm |
Homologation | 52/CH/20 |
Le Mans Motorsport Version | |
---|---|
Ø Tubes and material | Mix 30-32 x 2 - 25 cr-mo4 |
Wheel base | 1046 mm |
Rear width | 636 mm |
Front width | 718 mm |
Length | 1530 mm |
Tank capacity | 9 lit |
Brake system | hydraulic self adjusting |
Brake position | standard |
Rear brake disk | ventilated 194x18 mm |
Axle | 50x2x1040 hollow |
Steering wheel | 320 motorsport |
Bodyworks | Eurostar Agile / Wings |
Magnesium Wheels | 130-210 - 130-180 mm |
Homologation | 52/CH/20 |
Montecarlo Basic Version | |
---|---|
Ø Tubes and material | 32 x 2 - 25 cr-mo4 |
Wheel base | 1045 mm |
Rear width | 648 mm |
Front width | 722 mm |
Length | 1530 mm |
Tank capacity | 9 lit |
Brake system | Eurostar brake system 214/FR/08 |
Brake position | standard |
Front brake disk | ventilated 152x10 mm |
Rear brake disk | ventilated 199,5x12 mm |
Axle | 50x2x1040 hollow |
Steering wheel | 320 black |
Bodyworks | Eurostar Wings |
Alloy Wheels | 130-210 - 130-180 mm |
Homologation | 212/CH/08 |
Montecarlo Motorsport Version | |
---|---|
Ø Tubes and material | 32 x 2 - 25 cr-mo4 |
Wheel base | 1045 mm |
Rear width | 648 mm |
Front width | 722 mm |
Length | 1530 mm |
Tank capacity | 9 lit |
Brake system | Hydraulic self adjusting |
Brake position | standard |
Front brake disk | ventilated 152x10 mm |
Rear brake disk | ventilated 199,5x12 mm |
Axle | 50x2x1040 hollow |
Steering wheel | 330 motorsport |
Bodyworks | Eurostar Agile / Wings |
Magnesium Wheels | 130-210 mm |
Homologation | 212/CH/08 |
Innovative adjustment system that allows you to have more degrees for adjusting the front wheels.
Of various lengths, both at the front and rear. They have resulted in a reduction in the weight of the rotating masses as well as different setup possibilities thanks to the different mechanical properties of magnesium.
Three different types of brake pads to optimise braking depending on the driver's driving style.
The magnesium engine track gives a significant reduction in weight.
Allows you to adjust the pedals according to the driver's height in a simple and fast manner.
The Teflon bar allows the adjustment of the chassis setup according to different track grip conditions.