![]() |
|
![]() |
KZ1 / KZ2 kart
Chassis are made of seamless special Cr Mo steel tubes of diameters 30 mm (1.18 in) and 32 mm (1.26 in). Tube cutting and welding are performed using laser technology machines and tube bending with state of the art CNC machines.
Components are cut from best aluminium solid pieces and then titanium anodized, the first being done with state of the art CNC fully automatized machines and held to tight tolerances. All these operations are performed within PAROLIN RACING KART’s facilities.
Wheelbase ranges from 1045 to 1050 mm (see below). Stub axles are cut from a single steel piece. Ackerman geometry, camber and caster are adjustable. Pedals are made of aluminium and present an ultra-low friction attachment system which provides enhanced sensibility.
Brakes are hydraulic self adjusting CIK FIA homologated AP RACE, in front and rear.
Rear brake rotor is 194 x 18 mm or 199,5 x 12 mm in diameter, front brake rotors are 150 x 12 mm or 152 x 10 mm in diameter, all made of Cast Iron and ventilated. Brakes, as all components, are produced within our facilities. It presents front and rear removable stabilizer bars.
Rear axle is supported by three bearings with special cassettes and is 50 mm (1.97 in) in diameter. Optional 40 mm (1.57 in) is available.
The seat is manufactured in fiberglass and engineered using the latest ergonomic techniques. It also presents a controlled torsional stiffness.
The new aerodynamic streamlined bodyworks EUROSTAR WINGS or FLY are performed within Parolin Racing Kart's facilities.
Wheels are 210/130, made of magnesium, anodized, heat treated and present a triple bead retention system.
It presents right-left extra seat supports.
The anatomic steering wheel is a MOTORSPORT 322 mm (12.68 in) aluminum made.
Chassis are powder coated in Parolin red color and CIK FIA homologated.
|
|
|
|
|
|
|
|
|
|
| Le Mans | Monza | Invader | Montecarlo | |
| Motorsport Version Code | 99KLM5M_P | 99KMZ5M_P | 99KIN5M_P | 99KMC5M_P |
| Basic Version* Code | 99KLM5_P | 99KMZ5_P | 99KIN5_P | 99KMC5_P |
| Category | KZ1 - KZ2 (ICC - SICC - ICE) | KZ1 - KZ2 (ICC - SICC - ICE) | KZ1 - KZ2 (ICC - SICC - ICE) | KZ1 - KZ2 (ICC - SICC - ICE) |
| Ø Tubes and material | Mix 30-32 X2 - 25 cr-mo4 | Mix 30-32 X2 - 25 cr-mo4 | 32 X 2 - 25 cr-mo4 | 32 X 2 - 25 cr-mo4 |
| Wheel base | 1046 mm | 1046 mm | 1050 mm | 1045 mm |
| Rear width | 636 mm | 636 mm | 636 mm | 648 mm |
| Front width | 718 mm | 718 mm | 720 mm | 722 mm |
| Length | 1530 mm | 1530 mm | 1530 mm | 1530 mm |
| Tank capacity | 9 lit | 9 lit | 9 lit | 9 lit |
| Braking system | Hydraulic self adjusting | Hydraulic self adjusting | Hydraulic self adjusting | Hydraulic self adjusting |
| Brake position | standard | standard | standard | standard |
| Front brake disk | Ventilated 150 x 12 mm | Ventilated 150 x 12 mm | Ventilated 150 x 12 mm | Ventilated 152 x 10mm |
| Rear brake disk | Ventilated 194 x 18 mm | Ventilated 194 x 18 mm | Ventilated 194 x 18 mm | Ventilated 199,5 x 12mm |
| Axle | 50x2x1040 hollow | 50x2x1040 hollow | 50x2x1040 hollow | 50x2x1040 hollow |
| Steering wheel | 320 Motorsport | 320 Motorsport | 320 Motorsport | 320 Motorsport |
| Bodyworks | Eurostar Fly / Wings | Eurostar Fly / Wings | Eurostar Fly / Wings | Eurostar Fly / Wings |
| Magnesium Wheels | 130-210 mm | 130-210 mm | 130-210 mm | 130-210 mm |
| HOMOLOGATION CIK-FIA | 84/CH/14 | 83/CH/14 | 32/CH/11 | 212/CH/08 |
*The basic version comes with 320 black steering wheel, Eurostar brake system 214/FR/08, steel pedals, Eurostar Light bodyworks, alloy wheels.
![]() |
|
![]() |
DD2 kart
Chassis are made of seamless special Cr Mo steel tubes of diameters 30 mm (1.18 in) and 32 mm (1.26 in). Tube cutting and welding are performed using laser technology machines and tube bending with state of the art CNC machines.
Components are cut from best aluminumsolid pieces and then titanium anodized, the first being done with state of the art CNC fully automatized machines and held to tight tolerances. All these operations are performed within PAROLIN RACING KART’s facilities.
Wheelbase ranges from 1045 to 1050 mm (see below). Stub axles are cut from a single steel piece. Ackerman geometry, camber and caster are adjustable. Pedals are made of aluminum and present an ultra-low friction attachment system which provides enhanced sensibility.
Brakes are hydraulic self adjusting CIK FIA homologated AP RACE, in front and rear.
Rear brake rotor is 199,5 mm in diameter, front brake rotors are 152 mm in diameter, all made of Cast Iron and ventilated. Brakes, as all components, are produced within our facilities. It presents front and rear removable stabilizer bars.
Rear axle is supported by one bearing with special cassette and is 40 mm (1.57 in) in diameter.
The seat is manufactured in fiberglass and engineered using the latest ergonomic techniques.
The new aerodynamic streamlined bodyworks EUROSTAR WINGS or FLY are performed within Parolin Racing Kart's facilities.
Wheels are 210/130, made of magnesium, anodized, heat treated and present a triple bead retention system.
It presents right-left extra seat supports.
The anatomic steering wheel is a MOTORSPORT 322 mm (12.68 in) aluminum made.
Chassis is powder coated in Parolin red color, it is built according to CIK FIA regulations for short circuits karts and approved by BRP-ROTAX.
|
|
|
|
|
|
|
|
|
|
| Le Mans | Monza | Invader | Montecarlo | |
| Motorsport Version Code | 99KLM5M_P/DD2 | 99KMZ5M_P/DD2 | 99KIN5M_P/DD2 | 99KMC5M_P/DD2 |
| Basic Version* Code | 99KLM5_P/DD2 | 99KMZ5_P/DD2 | 99KIN5_P/DD2 | 99KMC5_P/DD2 |
| Category | DD2 | DD2 | DD2 | DD2 |
| Ø Tubes and material | Mix 30-32 x 2 - 25 cr-mo4 | Mix 30-32 x 2 - 25 cr-mo4 | 32 X 2 - 25 cr-mo4 | 32 X 2 - 25 cr-mo4 |
| Wheel base | 1046 mm | 1046 mm | 1050 mm | 1045 mm |
| Rear width | 636 mm | 636 mm | 636 mm | 648 mm |
| Front width | 718 mm | 718 mm | 720 mm | 722 mm |
| Length | 1530 mm | 1530 mm | 1530 mm | 1530 mm |
| Tank capacity | 9 lit | 9 lit | 9 lit | 9 lit |
| Braking system | Hydraulic self adjusting | Hydraulic self adjusting | Hydraulic self adjusting | Hydraulic self adjusting |
| Brake position | standard | standard | standard | standard |
| Front brake disk | Ventilated 150 x 12 mm | Ventilated 150 x 12 mm | Ventilated 152 x 10mm | Ventilated 152 x 10mm |
| Rear brake disk | Ventilated 194 x 18 mm | Ventilated 194 x 18 mm | Ventilated 199,5 x 12mm | Ventilated 199,5 x 12mm |
| Axle | 40 x 2 x 1040 hollow | 40 x 2 x 1040 hollow | 40x2x1040 hollow | 40x2x1040 hollow |
| Steering wheel | 320 Motorsport | 320 Motorsport | 320 Motorsport | 320 Motorsport |
| Bodyworks | Eurostar Fly / Wings | Eurostar Fly / Wings | Eurostar Fly | Eurostar Fly |
| Magnesium Wheels | 130-210 mm | 130-210 mm | 130-210 mm | 130-210 mm |
| HOMOLOGATION CIK-FIA | 210/CH/08 - 84/CH/14 | 211/CH/08 - 83/CH/14 | 32/CH/11 | 212/CH/08 |
*The basic version comes with 320 black steering wheel, Eurostar brake system 214/FR/08, steel pedals, Eurostar Light bodyworks, alloy wheels.
Eurostar Kart Components
|











